Casual Dining
MTO = Made to Order |
= 100% Vegan Location |
= No Vegan Items
(Click on Table Headings to Sort)
= 100% Vegan Location |
= No Vegan Items(Click on Table Headings to Sort)
| Items | MTO | Drinks | V | Place | Location | |
|---|---|---|---|---|---|---|
| 74 | 0 | 31 | ![]() | Lovin’ Spoonfuls | ![]() | AZ |
| 56 | 7 | 38 | ![]() | Real Food Daily | ![]() | CA |
| 43 | 0 | 30 | ![]() | Stereo Cafe Bar | ![]() | |
| 20 | 4 | 105 | The Cheesecake Factory | ![]() | ||
| 18 | 0 | 9 | California Pizza Kitchen | ![]() | ||
| 14 | 0 | 10 | Ninety Nine | ![]() | ||
| 14 | 0 | 2 | Austin Grill | ![]() | ||
| 13 | 0 | 19 | P.F. Chang’s China Bistro | ![]() | ||
| 9 | 19 | 0 | Red Robin | ![]() | ||
| 9 | 7 | 51 | Olive Garden | ![]() | ||
| 9 | 2 | 7 | Red Hot & Blue | ![]() | ||
| 9 | 0 | 2 | Yard House | ![]() | ||
| 8 | 3 | 11 | Fazoli’s | ![]() | ||
| 7 | 1 | 0 | Carrabbas Italian Grill | ![]() | ||
| 7 | 0 | 18 | Zizzi | ![]() | ||
| 7 | 0 | 17 | Maggiano’s Little Italy | ![]() | ||
| 6 | 11 | 10 | Chili’s | ![]() | ![]() | |
| 6 | 4 | 0 | Outback Steakhouse | ![]() | ||
| 6 | 0 | 18 | Max & Erma’s | ![]() | ||
| 5 | 4 | 0 | Famous Dave’s | ![]() | ||
| 5 | 0 | 15 | Red Lobster | ![]() | ![]() | |
| 5 | 0 | 13 | Bugaboo Creek Steakhouse | ![]() | ||
| 5 | 0 | 7 | Fatz Cafe | ![]() | ||
| 5 | 0 | 6 | Bahama Breeze | ![]() | ||
| 5 | 0 | 0 | Longhorn Steakhouse | ![]() | ||
| 4 | 21 | 0 | Zio’s Italian Kitchen | ![]() | ||
| 4 | 0 | 15 | Stir Crazy | ![]() | ||
| 4 | 0 | 10 | The Old Spaghetti Factory | ![]() | ||
| 4 | 0 | 6 | Rib City | ![]() | ||
| 4 | 0 | 2 | Mimi’s Cafe | ![]() | ||
| 4 | 0 | 0 | The Melting Pot | ![]() | ||
| 3 | 2 | 0 | Carino’s | ![]() | ||
| 3 | 0 | 7 | Cosi | ![]() | ||
| 2 | 33 | 0 | Flat Top Grill | ![]() | ||
| 2 | 27 | 10 | The Counter | ![]() | ||
| 2 | 0 | 28 | ESPN Zone | ![]() | ||
| 2 | 0 | 17 | Ground Round | ![]() | ||
| 1 | 13 | 0 | On The Border | ![]() | ||
| 1 | 0 | 18 | Ruby Tuesday | ![]() | ||
| 1 | 0 | 5 | Legal Sea Foods | ![]() | ||
| 1 | 0 | 2 | Ha! Ha! Bar & Canteen | ![]() | ||
| 1 | 0 | 2 | The Office Beer Bar & Grill | ![]() | ||
| 0 | 6 | 0 | Applebee’s | ![]() | ||
| 0 | 0 | 0 | ![]() | Black Angus Steakhouse | ![]() | |
| 0 | 0 | 0 | ![]() | Buffalo Wild Wings | ![]() | |
| 0 | 0 | 0 | ![]() | Hooters | ![]() | |
| 0 | 0 | 0 | ![]() | Logan’s Roadhouse | ![]() | |
| 0 | 0 | 0 | ![]() | O’Charley’s | ![]() | |
| 0 | 0 | 0 | ![]() | Swensen’s | ![]() | |
| 0 | 0 | 0 | ![]() | T.G.I. Fridays | ![]() | |
Share on Facebook







Recent Comments